| π CULMINATION III (July 2026) |
| Date | Day | Balvatika | Balvatika I | Balvatika II | Balvatika III |
| 11.07.2026 | SATURDAY | General Awareness | English | Math | General Awareness |
| 13.07.2026 | MONDAY | English | Math | 2nd Language | Math |
| 14.07.2026 | TUESDAY | Math | General Awareness | English | 2nd Language |
| 15.07.2026 | WEDNESDAY | - | 2nd Language | General Awareness | English |
| π CULMINATION IV (FebruaryβMarch 2027) |
| Date | Day | Balvatika | Balvatika I | Balvatika II | Balvatika III |
| 22.02.2027 | MONDAY | π STUDY LEAVE |
| 23.02.2027 | TUESDAY | General Awareness | English | Math | General Awareness |
| 24.02.2027 | WEDNESDAY | π STUDY LEAVE |
| 25.02.2027 | THURSDAY | English | Math | 2nd Language | Math |
| 26.02.2027 | FRIDAY | π STUDY LEAVE |
| 27.02.2027 | SATURDAY | Math | General Awareness | English | 2nd Language |
| 01.03.2027 | MONDAY | π STUDY LEAVE |
| 02.03.2027 | TUESDAY | - | 2nd Language | General Awareness | English |
β οΈ NOTE: THE SCHEDULE IS SUBJECTED TO CHANGE AS PER THE CBSE CIRCULAR OR GOVERNMENT CIRCULAR
| π OBSERVATION 1 / PERIODIC TEST 1 (July 2026) |
| Date | Day | I | II | III | IV | V | VI | VII | VIII |
| 11.7.2026 | SAT | English | English | English | English | English | English | Science | SST |
| 13.7.2026 | MON | E.V.S | E.V.S | E.V.S | E.V.S | E.V.S | 2nd Language | English | 2nd Language |
| 14.7.2026 | TUE | 2nd Lang | 2nd Lang | 2nd Lang | 2nd Lang | 2nd Language | SST | Maths | Science |
| 15.7.2026 | WED | Maths | Maths | Maths | Maths | Maths | English | 2nd Language | Maths |
| 16.7.2026 | THU | π RATH YATRA (Holiday) |
| 17.7.2026 | FRI | Computer | Computer | Computer | Computer | Computer | Maths | Science | SST |
| 20.7.2026 | MON | G.K | G.K | G.K | G.K | G.K | Computer | Computer | Computer |
| π OBSERVATION 2 / HALF YEARLY (September 2026) |
| Date | Day | I | II | III | IV | V | VI | VII | VIII |
| 12.9.2026 | SAT | - | - | Science | 2nd Language | SST | - | - | - |
| 14.9.2026 | MON | Maths | 2nd Lang | English | English | Maths | STUDY LEAVE |
| 15.9.2026 | TUE | STUDY LEAVE | SST | Maths | English | - | - |
| 16.9.2026 | WED | E.V.S | English | Maths | 2nd Lang | English | STUDY LEAVE |
| 17.9.2026 | THU | π VISHWAKARMA PUJA (Holiday) |
| 18.9.2026 | FRI | STUDY LEAVE | English | English | Science | - | - |
| 21.9.2026 | MON | English | E.V.S | 2nd Lang | Maths | 2nd Language | STUDY LEAVE |
| 22.9.2026 | TUE | STUDY LEAVE | Maths | SST | Maths | - | - |
| 23.9.2026 | WED | 2nd Lang | Maths | E.V.S | E.V.S | E.V.S | STUDY LEAVE |
| 24.9.2026 | THU | STUDY LEAVE | 2nd Lang | Science | 2nd Language | - | - |
| 25.9.2026 | FRI | Computer | Computer | Computer | Computer | Computer | STUDY LEAVE |
| 26.9.2026 | SAT | Bagless Day | Computer | Computer | Computer | - | - | - | - |
| π OBSERVATION 3 / PERIODIC TEST 2 (December 2026) |
| Date | Day | I | II | III | IV | V | VI | VII | VIII |
| 07.12.2026 | MON | English | English | English | English | English | Science | SST | English |
| 08.12.2026 | TUE | E.V.S | E.V.S | E.V.S | E.V.S | E.V.S | 2nd Lang | English | 2nd Language |
| 09.12.2026 | WED | 2nd Lang | 2nd Lang | 2nd Lang | 2nd Lang | 2nd Lang | SST | Maths | Science |
| 10.12.2026 | THU | Maths | Maths | Maths | Maths | Maths | English | 2nd Lang | Maths |
| 11.12.2026 | FRI | Computer G.K | Computer G.K | Computer G.K | Computer G.K | G.K | Maths | Science | SST |
| 12.12.2026 | SAT | Bagless Day | Computer | Computer | Computer |
| π OBSERVATION 4 / ANNUAL EXAMINATION (FebβMar 2027) |
| Date | Day | I | II | III | IV | V | VI | VII | VIII |
| 22.02.2027 | MON | STUDY LEAVE | SST | English | English | - |
| 23.02.2027 | TUE | Maths | 2nd Lang | English | Maths | English | STUDY LEAVE |
| 24.02.2027 | WED | STUDY LEAVE | Science | SST | 2nd Language | - |
| 25.02.2027 | THU | E.V.S | English | E.V.S | 2nd Lang | E.V.S | STUDY LEAVE |
| 26.02.2027 | FRI | STUDY LEAVE | English | 2nd Lang | Maths | - |
| 27.02.2027 | SAT | English | E.V.S | 2nd Lang | English | 2nd Lang | STUDY LEAVE |
| 01.03.2027 | MON | STUDY LEAVE | 2nd Lang | Science | SST | - |
| 02.03.2027 | TUE | 2nd Lang | Maths | Maths | E.V.S | Maths | STUDY LEAVE |
| 03.03.2027 | WED | STUDY LEAVE | Maths | Maths | Science | - |
| 04.03.2027 | THU | Computer G.K | Computer G.K | Computer G.K | Computer | Computer G.K | STUDY LEAVE |
| 05.03.2027 | FRI | Computer | Computer | Computer | - | - |
β οΈ NOTE: THE SCHEDULE IS SUBJECTED TO CHANGE AS PER THE CBSE CIRCULAR OR GOVERNMENT CIRCULAR
| π PERIODIC TEST 1 / UNIT TEST 1 (July 2026) |
| Date | Day | Class IX | Class XI |
| 11.7.2026 | SAT | SST | Chemistry/Accounts/POL SC |
| 13.7.2026 | MON | English | Hindi/Bengali/PE/C.Sc/Com.Art |
| 14.7.2026 | TUE | Science | Physics/BST/Hist |
| 15.7.2026 | WED | Maths | Bio/Eco/Geog |
| 16.7.2026 | THU | RATH YATRA (Holiday) |
| 17.7.2026 | FRI | 2nd Language | Maths/Applied Maths/Yoga/Psychology |
| 20.7.2026 | TUE | IT | English |
| π PERIODIC TEST 2 / HALF YEARLY (Sep 2026) |
| Date | Day | Class IX | Class XI |
| 12.9.2026 | SAT | Science | Chemistry/Accounts/POL SC |
| 15.9.2026 | TUE | SST | English |
| 16.9.2026 | WED | STUDY LEAVE |
| 17.9.2026 | THU | VISHWAKARMA PUJA HOLIDAY |
| 18.9.2026 | FRI | Maths | Physics/BST/Hist |
| 21.9.2026 | MON | STUDY LEAVE |
| 22.9.2026 | TUE | English | Hindi/Bengali/PE/C.Sc/Com.Art |
| 23.9.2026 | WED | STUDY LEAVE |
| 24.9.2026 | THU | IT | Bio/Eco/Geog |
| 25.9.2026 | FRI | STUDY LEAVE |
| 26.9.2026 | SAT | 2nd Language | Maths/Applied Maths/Yoga/Psychology |
| π PERIODIC TEST 3 / UNIT TEST 2 (December 2026) |
| Date | Day | Class IX | Class XI |
| 02.12.2026 | WED | SST | Chemistry/Accounts/POL SC |
| 03.12.2026 | THU | STUDY LEAVE |
| 04.12.2026 | FRI | 2nd Language | Hindi/Bengali/PE/C.Sc/Com.Art |
| 07.12.2026 | MON | Science | Physics/BST/Hist |
| 08.12.2026 | TUE | STUDY LEAVE |
| 09.12.2026 | WED | English | Maths/Applied Maths/Yoga/Psychology |
| 10.12.2026 | THU | STUDY LEAVE |
| 11.12.2026 | FRI | Maths | Bio/Eco/Geog |
| 12.12.2026 | SAT | IT | English |
| π ANNUAL EXAMINATION (FebβMar 2027) |
| Date | Day | Class IX | Class XI |
| 22.2.2027 | MON | Science | Chemistry/Accountancy/POL SC |
| 23.2.2027 | TUE | STUDY LEAVE |
| 24.2.2027 | WED | Maths | Physics/BST/Hist |
| 25.2.2027 | THU | STUDY LEAVE |
| 26.2.2027 | FRI | 2nd Language | English |
| 27.2.2027 | SAT | STUDY LEAVE |
| 01.3.2027 | MON | SST | Bio/Eco/Geog |
| 02.3.2027 | TUE | STUDY LEAVE |
| 03.3.2027 | WED | English | Hindi/Bengali/PE/C.Sc/Com.Art |
| 04.3.2027 | THU | STUDY LEAVE |
| 05.3.2027 | FRI | IT | Maths/Applied Maths/Yoga/Psychology |
β οΈ NOTE: THE SCHEDULE IS SUBJECTED TO CHANGE AS PER THE CBSE CIRCULAR OR GOVERNMENT CIRCULAR
| π PERIODIC TEST 1 / UNIT TEST 1 (July 2026) |
| Date | Day | Class X | Class XII |
| 10.7.2026 | FRI | - | Commercial Art/Hindi/Beng |
| 11.7.2026 | SAT | SST | Chemistry/Accounts/POL SC |
| 13.7.2026 | MON | Maths | Maths/Applied Maths/Yoga |
| 14.7.2026 | TUE | Science | English |
| 15.7.2026 | WED | English | Physics/BST/Hist |
| 16.7.2026 | THU | RATH YATRA (Holiday) |
| 17.7.2026 | FRI | 2nd Language | Bio/Eco/Geog |
| 20.7.2026 | MON | IT | PE/C.SC |
| 21.7.2026 | TUE | Regular Class | Psychology |
| π PERIODIC TEST 2 / HALF YEARLY (Sep 2026) |
| Date | Day | Class X | Class XII |
| 12.9.2026 | SAT | SST | Physics/BST/Hist |
| 14.9.2026 | MON | STUDY LEAVE |
| 15.9.2026 | TUE | Science | Chemistry/Accounts/POL SC |
| 16.9.2026 | WED | STUDY LEAVE |
| 17.9.2026 | THU | VISHWAKARMA PUJA HOLIDAY |
| 18.9.2026 | FRI | Maths | Bio/Eco/Geog |
| 21.9.2026 | MON | STUDY LEAVE | Commercial Art/Hindi/Bengali |
| 22.9.2026 | TUE | 2nd Language | English |
| 23.9.2026 | WED | STUDY LEAVE |
| 24.9.2026 | THU | English | Maths/Applied Maths/Yoga |
| 25.9.2026 | FRI | STUDY LEAVE | Psychology |
| 26.9.2026 | SAT | IT | PE/C.SC |
| π PERIODIC TEST 3 / UNIT TEST 2 (Dec 2026) |
| Date | Day | Class X | Class XII |
| 01.12.2026 | TUE | Regular Class | Commercial Art/Hindi/Bengali |
| 02.12.2026 | WED | English | PE/C.SC |
| 03.12.2026 | THU | STUDY LEAVE |
| 04.12.2026 | FRI | Maths | Physics/BST/Hist |
| 05.12.2026 | SAT | STUDY LEAVE |
| 07.12.2026 | MON | 2nd Language | Bio/Eco/Geog |
| 08.12.2026 | TUE | - | Psychology |
| 09.12.2026 | WED | SST | English |
| 10.12.2026 | THU | STUDY LEAVE |
| 11.12.2026 | FRI | Science | Chem/POL SC/Accountancy |
| 12.12.2026 | SAT | IT | Maths/Applied Maths/Yoga |
| π PRE-BOARD EXAMINATION (January 2027) |
| Date | Day | Class X | Class XII |
| 05.01.2027 | TUE | SST | Physics/BST/Hist |
| 06.01.2027 | WED | STUDY LEAVE | Psychology |
| 07.01.2027 | THU | English | Maths/Applied Maths/Yoga |
| 08.01.2027 | FRI | STUDY LEAVE | Commercial Art/Hin/Beng |
| 09.01.2027 | SAT | 2nd Language | Bio/Eco/Geog |
| 11.01.2027 | MON | Science | English |
| 12.01.2027 | TUE | VIVEKANANDA JAYANTI (Holiday) |
| 13.01.2027 | WED | Maths | Chem/POL SC/Accountancy |
| 14.01.2027 | THU | IT | PE/C.SC |
β οΈ NOTE: THE SCHEDULE IS SUBJECTED TO CHANGE AS PER THE CBSE CIRCULAR OR GOVERNMENT CIRCULAR
SIS-Howrah Examination Timetable 2026-27 β All dates as per official schedule. Subject to changes by CBSE/Government circulars.